Eufaula Results 2009

click here for pics

Place Team Number Team Name Number of Fish Big Fish Total Weight Points     Payouts
1 78 BRANDON CHRISTIAN/RICK WOODS 5 5.57 20.18 400 $1600
2 15 JAKE CRUTCHFIELD/HESTON CRUTCHFIELD 5 0 19.67 399 $900
3 84 DOUG JOHNSON/JOHN COFFMAN II 5 6.09 17.66 398 $700
4 73 LUTHER MARTIN/MICKEY MARTIN 4 8.36 16.58 397 $500+
$1000BB 
5 68 TERRY BUTCHER/TERRY HENRY 5 0 16.28 396 $400
6 77 LEO OSBORNE/JOHN KIRBY 5 0 14.86 395 $330
7 6 STEVE CORE/KEN FARRIS 5 0 14.82 394 $315
8 37 KYLE JAMES/DENNIS JAMES 5 0 14.55 393 $300
9 39 MARTY SHEARWOOD/KEVIN MCCLARY 5 0 14.45 392 $240
10 20 MIKE STAFFORD/KATIE STAFFORD 5 4.23 14.14 391 $225
11 1 AL MONKS/ERIC FAIRLESS 5 3.81 13.95 390 $200
12 9 ANDY CARROLL/MATT CARROLL 5 0 13.83 389
13 21 JIM YANDELL/JOE BUCKMASTER 5 0 13.66 388
14 74 ROGER RICHTER/PETE JONES 5 5.42 13.39 387
15 24 CHARLES CHRISTIE/CHRIS JONES 5 0 13.29 386
16 11 BOB HARTER/RICHARD CRAIN 5 0 13.22 385
17 81 RON JOHNSON/DARRELL ROLLINS 5 0 12.21 384
18 16 EARL COLLINS/KEVIN MCNEICE 5 0 12.06 383
19 5 KEVIN BROWN/RAY BROWN 4 0 12.06 382
20 61 LARRY SISSEL/J WALTHALL/LES GIBSON 3 5.42 11.83 381
21 67 JARED MILLER/D BRUTON/JEFF MILLER 5 0 11.72 380
22 65 RANDY ROBERTS/TANNER ROBERTS 5 0 11.62 379
23 22 RICK GIDEON/TUCKER THOMPSON 5 0 11.18 378
24 36 STEVE ROBERTS/STEVE BROWN 5 4.77 11.15 377
25 30 CHUCK DAHLGREN/ROCKY KITCHINGHAM 3 0 11.07 376
26 13 S MASSEY/E MARTIN/C LUNSFORD 5 0 10.77 375
27 80 KEVIN APPLE/SHAWN ATWELL 5 0 10.72 374
28 50 CHRIS TURNER/DAVID POWLOWSKI 5 0 10.58 373
29 76 HANK VARWIG/MONTY BOLLINGER 4 0 10.56 372
30 47 JIM CARNELL/GERALD STINSON 4 0 10.37 371
31 54 FLOYD DRANNON/KASEY POTTER 4 0 9.82 370
32 31 MATT DAVIDSON/M DUNN/B BAIRD 2 0 9.38 369
33 82 GARY MORRIS/TYE SMITH 5 0 9.22 368
34 27 MICHAEL MARTIN/LARRY DAILY 4 0 9.22 367
35 53 STEVEN WRIGHT/MIKE AUSSIEKER 4 0 9.22 366
36 26 RON BOATRIGHT/SCOTT SAWYER 5 0 9.14 365
37 18 BILL STAGNER/RAY STAGNER/B STONE 4 0 8.3 364
38 57 B ALTSTATT/JON THOMAS/P DEAN 4 0 8.14 363
39 45 JIMMY HOLMES/TONY CYPERT 3 0 8.06 362
40 85 LARRY RAY/LARRY FLANARY 2 0 7.26 361
41 14 BRETT KING/JOSHUA VANCE 3 0 6.72 360
42 38 PAUL HAMILTON/DALE HAMILTON 2 0 6.2 359
43 17 JIM WESTON/STEVE SCOTT 3 0 5.91 358
44 28 KRIS LEE/WILLIAM HINDMAN 3 0 5.76 357
45 35 MICHAEL WILLIAMSON/BILLY WILLIAMS 3 0 5.65 356
46 4 RICK WILSON/JOE WHITE 1 4.58 4.58 355
47 3 WILLIE SCOTT/ 2 0 3.31 354
48 44 MITCHELL WEBB/HANK WILLIAMS 1 3.22 3.22 353
49 83 ROBERT HARKREADER/KEVIN PROCTOR 1 3.2 3.2 352
50 25 SCOTT EASLEY/TODD ADDIS 1 2.95 2.95 351
51 2 CHRIS HALL/WELDON RECTOR 1 2.45 2.45 350
52 64 ANDY HOLLIDAY/ORIE CHAMBERS 1 2.39 2.39 349
53 79 MICHAEL GILL/DENNIS HUGGINS 0 0 0 339
54 52 CASEY SULLIVAN/ROBERT JONES 0 0 0 339
55 33 KENNY SMITH/PAT ARNETT 0 0 0 339
56 86 ALLEN RUDE/RODNEY WALKER 0 0 0 339
57 40 KEVIN TRIPLETT/GREG JOHNSON 0 0 0 339
58 63 DAN MAHAFFEY/KIP MORROW 0 0 0 339
59 23 STEVE FULPS/LARRY SHACKELFORD 0 0 0 339
60 43 JOE BENHAM/T J SWITZER/T BENHAM 0 0 0 339
61 10 ALLEN HEAD/GARY CARRIER 0 0 0 339
62 19 JEFF HILLHOUSE/TOM STEEPER 0 0 0 339
63 75 JASON BARNETT/CORY TYLER 0 0 0 339
64 72 PAUL LEMON 0 0 0 339
65 29 RON HOPKINS/R HOPKINS/H TIMMERMAN 0 0 0 339
66 60 J CONNELLY/S FULKERSON/N SADLER 0 0 0 339
67 69 WAYMAN SMITH/MIKE DICKINSON 0 0 0 339
68 66 JAMES VICTORY/LARRY SMITH 0 0 0 339
69 56 SCOTT REED/BRAD HARLOW 0 0 0 339
There were 58 paid entries, 5 staff boats, and 5 sponsor boats fishing. There was $2100 kept back for Classic boat and $300 paid out for polygraph.