Grand Results 2009

click here for pics

Place Team Number Team Name Number of Fish Big Fish Total Weight Points Payouts
1 95 JERID JONES/WARD JONES 5 6.38 18.86 400 $1585+ $1000BB
2 38 PAUL HAMILTON/DALE HAMILTON 5 0 17.41 399 $885
3 24 CHARLES CHRISTIE/CHRIS JONES 5 5.69 16.77 398 $685
4 101 JASON DUGGAN/ERIC FLYNN 5 4.9 16.52 397 $485
5 7 LLOYD DAVENPORT/EVERETT EATON 5 0 16.14 396 $385
6 17 JIM WESTON/STEVE SCOTT 5 5 15.91 395 $315
7 67 JARED MILLER/D BRUTON/JEFF MILLER 5 0 15.46 394 $300
8 52 CASEY SULLIVAN/ROBERT JONES 5 5.28 15.18 393 $285
9 1 AL MONKS/ERIC FAIRLESS 5 0 14.45 392 $225
10 65 RANDY ROBERTS/TANNER ROBERTS 5 0 14.44 391 $210
11 3 WILLIE SCOTT/ 5 0 14.04 390 $185
12 80 KEVIN APPLE/SHAWN ATWELL 5 0 13.91 389
13 96 KIRK SMITH/PAUL MATTHEWS 5 0 13.78 388
14 5 KEVIN BROWN/RAY BROWN 5 4.82 13.75 387
15 10 ALLEN HEAD/GARY CARRIER 5 4.43 13.72 386
16 73 LUTHER MARTIN/MICKEY MARTIN 5 4.55 13.5 385
17 78 BRANDON CHRISTIAN/RICK WOODS 5 0 13.42 384
18 26 RON BOATRIGHT/SCOTT SAWYER 5 0 13.09 383
19 99 BRAD COOK/EDDIE ALMENDARES 5 0 13 382
20 30 CHUCK DAHLGREN/ROCKY KITCHINGHAM 5 0 12.26 381
21 16 EARL COLLINS/KEVIN MCNEICE 4 0 12.26 380
22 28 KRIS LEE/WILLIAM HINDMAN 5 0 12.16 379
23 29 RON HOPKINS/R HOPKINS/H TIMMERMAN 5 4.5 12.07 378
24 23 STEVE FULPS/LARRY SHACKELFORD 5 0 12.04 377
25 47 JIM CARNELL/GERALD STINSON 5 0 11.7 376
26 49 JOE ERWIN/GINGER ERWIN 5 4.63 11.68 375
27 11 BOB HARTER/RICHARD CRAIN 5 0 11.03 374
28 9 ANDY CARROLL/MATT CARROLL 5 0 10.82 373
29 21 JIM YANDELL/JOE BUCKMASTER 5 0 10.72 372
30 56 SCOTT REED/BRAD HARLOW 5 0 10.58 371
31 36 STEVE ROBERTS/STEVE BROWN 5 0 10.26 370
32 98 JESSIE BURNETT/JACK BURNETT 5 0 10.24 369
33 85 LARRY RAY/LARRY FLANARY 5 0 10.05 368
34 100 STACY INMAN/GARRY STEINER 4 0 9.83 367
35 63 DAN MAHAFFEY/KIP MORROW 5 0 9.59 366
36 50 CHRIS TURNER/DAVID POWLOWSKI 4 0 9.2 365
37 53 STEVEN WRIGHT/MIKE AUSSIEKER 5 0 9.18 364
38 14 BRETT KING/JOSHUA VANCE 5 0 9.09 363
39 64 ANDY HOLLIDAY/ORIE CHAMBERS 5 0 8.91 362
40 22 RICK GIDEON/TUCKER THOMPSON 3 3.79 8.24 361
41 60 J CONNELLY/S FULKERSON/N SADLER 4 0 7.69 360
42 31 MATT DAVIDSON/M DUNN/B BAIRD 4 0 7.6 359
43 40 KEVIN TRIPLETT/GREG JOHNSON 3 3.7 7.06 358
44 34 MARK WILLIAMSON/MIKE POLANCO 3 0 6.31 357
45 76 HANK VARWIG/MONTY BOLLINGER 2 0 6.02 356
46 39 MARTY SHEARWOOD/KEVIN MCCLARY 4 0 5.47 355
47 4 RICK WILSON/JOE WHITE 2 3.58 4.98 354
48 83 ROBERT HARKREADER/KEVIN PROCTOR 2 0 2.73 353
49 2 CHRIS HALL/WELDON RECTOR 1 1.87 1.87 352
50 41 STEVEN DOWTY/BRANDON BRADFIELD 0 0 0 342
51 66 JAMES VICTORY/LARRY SMITH 0 0 0 342
52 97 STEVE DOWTY / STEVE BRADFIELD 0 0 0 342
53 6 STEVE CORE/KEN FARRIS 0 0 0 342
54 74 ROGER RICHTER/PETE JONES 0 0 0 342
55 75 JASON BARNETT/CORY TYLER 0 0 0 342
56 8 BRAD WARWICK/BRENT JONES 0 0 0 342
57 35 MICHAEL WILLIAMSON/BILLY WILLIAMS 0 0 0 342
58 70 CHRIS SAVOIE/JEFF BERRY 0 0 0 342
59 79 MICHAEL GILL/DENNIS HUGGINS 0 0 0 342
60 18 BILL STAGNER/RAY STAGNER/B STONE 0 0 0 342
61 13 S MASSEY/E MARTIN/C LUNSFORD 0 0 0 342
62 68 TERRY BUTCHER/TERRY HENRY 0 0 0 342
63 37 KYLE JAMES/DENNIS JAMES 0 0 0 342
64 25 SCOTT EASLEY/TODD ADDIS 0 0 0 342
65 87 DAVE RADEBAUGH/GREG WEST 0 0 0 342
66 27 MICHAEL MARTIN/LARRY DAILY 0 0 0 342
67 45 JIMMY HOLMES/TONY CYPERT 0 0 0 342
68 69 WAYMAN SMITH/MIKE DICKINSON 0 0 0 342
There were 59 paid entries, 5 staff boats, and 4 sponsor boats fishing the tournament. There was also $2,100 kept for the classic boat and $300 paid for polygraph tests.