RESULTS ARKANSAS RIVER

July 20, 2008
Bob Hurley, Simon's Ace, Oils Unlimited, & State Farm Insurance Invitational at Arkansas River-Three Forks

Place Team Number Team Name Number of Fish Big Fish Total Weight Points
1 62 PAUL HAMILTON / DALE HAMILTON 5 6.07 18.9 400
2 96 LARRY SISSEL/JIMMY MASON 5 5.96 18.03 399
3 21 RICK GIDEON / TUCKER THOMPSON 5 0 17.13 398
4 27 WALT WRIGHT / EDIE BRUCHNER 5 4.68 16.52 397
5 24 JARED MILLER / JEFF MILLER 5 0 16.2 396
6 86 GERALD STINSON/BART WHITE 5 0 15.38 395
7 50 DAN MAHAFFEY / KIP MORROW 5 0 15.35 394
8 9 JOE P SIMON/ED BARTON/P SMITH 5 0 14.98 393
9 6 STEVE CORE / KEN FARRIS 5 0 14.9 392
10 56 JERRY CONNELLY/SCOTT FULKERSON/IVAN SIMPSON 5 0 14.42 391
11 106 NICK ABER/BILL BEAN 5 0 14.13 390
12 102 STEVE VANN/EARL COLLINS 5 5.83 13.71 389
13 43 TERRY HENRY / TERRY BUTCHER 5 0 13.63 388
14 90 LUTHER MARTIN/MICKEY MARTIN 4 0 13.44 387
15 39 STEVE FULPS/LARRY SHACKELFORD 5 0 13.26 386
16 84 STEVE MASSEY/ELLIS MARTIN 5 0 13.26 385
17 26 JASON CHRISTIE / CHARLES CHRISTIE 5 0 13.07 384
18 58 RODNEY MAYNARD / MIKE COLLINS 5 0 13.02 383
19 129 FRANK CLYMER/STAN MEDLIN 5 0 12.88 382
20 93 DARREN MIZE/JACKIE COPELAND 5 0 12.6 381
21 111 CHRIS JONES/CHUCK RESTINE 5 0 12.38 380
22 16 DEREK FULPS / STEVE MCLARTY 5 0 12.3 379
23 78 KYLE EDWARDS/JAY GLASGOW 5 0 12.22 378
24 10 ANDY CARROLL / MATT CARROLL 5 0 11.92 377
25 15 DICK GARROUTTE / BARRY FITCH 5 0 9.63 376
26 82 HESTON CRUTCHFIELD/JAKE CRUTCHFIELD 5 0 9.44 375
27 98 MICHAEL NOELDNER/PHIL HARRIS 4 0 8.67 374
28 88 BRANDON TATE/RANDY GRAHAM 5 0 8.6 373
29 7 LLOYD DAVENPORT / EVERETT EATON 4 0 8.42 372
30 28 MICHAEL MARTIN / LARRY DAILY 4 0 8.1 371
31 89 PHILLIP LUNCEFORD/SETH MORTENSEN 3 0 7.79 370
32 3 RICK WILSON / JOE WHITE 3 0 7.67 369
33 52 RUSS WARNER / CHANCE RYALS 4 0 7.35 368
34 54 CASEY SULLIVAN / ROBERT JONES 4 0 6.99 367
35 48 COREY TYLER / JASON BARNETT 3 0 6.87 366
36 71 WAYMAN SMITH / MIKE DICKINSON 2 0 6.78 365
37 5 STANLEY DAY /BOBBY SLOVER 3 0 6.51 364
38 51 FLOYD DRANNON / KAYSE POTTER 3 0 5.85 363
39 12 KEVIN BROWN / RAY BROWN 3 0 5.72 362
40 83 MIKE STAFFORD/JERRY TAYLOR 2 0 5.41 361
41 14 BOB HARTER / RICHARD CRAIN 2 0 3.71 360
42 34 MATHEW MILLER/CHRIS SAVOIE/R SCHWARTZ 1 3.42 3.42 359
43 1 WILLIE SCOTT / BENNY SCOTT 1 1.22 1.22 358
44 4 AL MONKS / ERIC FAIRLESS 0 0 0 348
45 35 MICHAEL GILL / 0 0 0 348
46 31 NICK SADLER / ROY DODD 0 0 0 348
47 20 JOE ELDREDGE / MARY ELDREDGE 0 0 0 348
48 11 BRAD WARWICK/BRENT JONES 0 0 0 348
49 8 RAY STAGNER / BILL STAGNER 0 0 0 348
50 44 KEVIN TRIPLETT / DANNY NEWTON 0 0 0 348
51 64 ROBERT MUCK / WAYNE FOWLER 0 0 0 348
52 110 TIM WHEELER/SHANNON PROPHETT 0 0 0 348
53 77 STEVE ROBERTS / WILL ECKLEHOFF 0 0 0 348
54 22 KEVIN MCCLARY/MARTY SHEARWOOD 0 0 0 348
55 25 BRUCE SEARS / ROBERT JOSLIN 0 0 0 348
56 53 SCOTT REED / BRAD HARLOW 0 0 0 348
57 94 LARRY REA/ED GOLD 0 0 0 348
58 130 ROBERT CAMPBELL 0 0 0 348
59 13 ANDY HOLLIDAY / NEAL CALHOUN 0 0 0 348
60 103 BOB EPPERSON/BRIAN ORMAN 0 0 0 348
61 92 CHARLES RIDDLE/BOB TURNER 0 0 0 348
62 60 STEVE WRIGHT / JOE M 0 0 0 348
63 95 KEVIN APPLE/SHAWN ATWELL 0 0 0 348
64 81 TERRY JOHNSON/MARK WILES 0 0 0 348
65 97 RANDY ROBERTS/TANNER ROBERTS 0 0 0 348
66 101 RON HOPKINS/JOHN BOND 0 0 0 348
67 87 HANK VARWIG/MONTY BOLLINGER 0 0 0 348
68 2 CHRIS HALL / WELDON RECTOR 0 0 0 348
69 32 JIM WESTON / STEVE SCOTT 0 0 0 348
70 33 JAMES CHILDERS / WAYNE CHILDERS 0 0 0 348
71 68 MATT DAVIDSON/MARK WATKINS/MIKE DUNN 0 0 0 348
72 29 JIM YANDELL / SHANE BERRY 0