RESULTS FORT GIBSON

August 17, 2008
Premier Power Sports, X-Calibur, & Humminbird
Invitational at Fort Gibson, Sequoyah State Park-Paradise Cove Ramp

click here for pics

Place Team Number Team Name Number of Fish Big Fish Total Weight Points
1 30 ORLEAN SMITH / LEO OSBORNE 5 0 16 400
2 87 HANK VARWIG/MONTY BOLLINGER 5 0 15.54 399
3 19 ALLEN HEAD / GARY CARRIER 5 5.34 15.2 398
4 15 DICK GARROUTTE / BARRY FITCH 5 4.19 14.82 397
5 59 KYLE JAMES / DENNIS JAMES 5 5.29 14.78 396
6 46 JOE ERWIN / GINGER DOST 5 0 14.45 395
7 21 RICK GIDEON / TUCKER THOMPSON 5 0 14.36 394
8 9 JOE P SIMON/ED BARTON/P SMITH 5 0 14.31 393
9 56 JERRY CONNELLY/SCOTT FULKERSON/IVAN SIMPSON 5 4.95 14.07 392
10 50 DAN MAHAFFEY / KIP MORROW 5 0 14.05 391
11 71 WAYMAN SMITH / MIKE DICKINSON 5 3.82 13.83 390
12 90 LUTHER MARTIN/MICKEY MARTIN 5 0 13.4 389
13 102 STEVE VANN/EARL COLLINS 5 0 13.14 388
14 96 LARRY SISSEL/JIMMY MASON 5 0 13.12 387
15 84 STEVE MASSEY/ELLIS MARTIN 5 0 13.02 386
16 62 PAUL HAMILTON / DALE HAMILTON 5 0 12.93 385
17 81 TERRY JOHNSON/MARK WILES 5 0 12.73 384
18 89 PHILLIP LUNCEFORD/SETH MORTENSEN 5 0 12.56 383
19 7 LLOYD DAVENPORT / EVERETT EATON 5 0 12.47 382
20 43 TERRY HENRY / TERRY BUTCHER 5 0 12.46 381
21 26 JASON CHRISTIE / CHARLES CHRISTIE 5 0 12.36 380
22 106 NICK ABER/BILL BEAN 5 0 11.74 379
23 98 MICHAEL NOELDNER/PHIL HARRIS 5 0 11.7 378
24 91 JOE BENHAM/TOM BENHAM 5 0 11.67 377
25 133 JAMES CLOWERS / DWIGHT TANNEHILL 5 0 11.67 376
26 10 ANDY CARROLL / MATT CARROLL 5 0 11.62 375
27 29 JIM YANDELL / SHANE BERRY 5 0 11.61 374
28 5 STANLEY DAY /BOBBY SLOVER 5 0 11.59 373
29 94 LARRY REA/ED GOLD 5 0 11.56 372
30 4 AL MONKS / ERIC FAIRLESS 5 0 11.43 371
31 8 RAY STAGNER / BILL STAGNER 5 0 11.31 370
32 61 WAYNE DIFFEE / BART SELVIDGE 5 0 11.28 369
33 92 CHARLES RIDDLE/BOB TURNER 5 0 11.25 368
34 93 DARREN MIZE/JACKIE COPELAND 5 0 11.2 367
35 79 LARRY PLATT/MICHEAL MCANALLY 4 0 11.19 366
36 6 STEVE CORE / KEN FARRIS 5 0 10.61 365
37 95 KEVIN APPLE/SHAWN ATWELL 5 0 10.6 364
38 54 CASEY SULLIVAN / ROBERT JONES 5 0 10.47 363
39 39 STEVE FULPS/LARRY SHACKELFORD 5 0 10.29 362
40 132 PHIL YOCHAM / RANDY PHILLIPS 5 0 10.27 361
41 35 MICHAEL GILL / DENNIS HUGGINS 5 0 10.16 360
42 110 TIM WHEELER/SHANNON PROPHETT 5 0 10.11 359
43 68 MATT DAVIDSON/MARK WATKINS/MIKE DUNN 5 2.75 9.87 358
44 18 RICKY GRAGG / BOB BAIRD 5 0 9.8 357
45 28 MICHAEL MARTIN / LARRY DAILY 5 0 9.67 356
46 88 BRANDON TATE/RANDY GRAHAM 5 0 8.96 355
47 97 RANDY ROBERTS/TANNER ROBERTS 5 0 8.78 354
48 34 MATHEW MILLER/CHRIS SAVOIE/R SCHWARTZ 4 0 8.5 353
49 60 STEVE WRIGHT / JOE M 4 0 8.37 352
50 52 RUSS WARNER / CHANCE RYALS 4 0 7.66 351
51 14 BOB HARTER / RICHARD CRAIN 4 0 7.35 350
52 22 KEVIN MCCLARY/MARTY SHEARWOOD 3 0 7.17 349
53 51 FLOYD DRANNON / KAYSE POTTER 3 0 6.76 348
54 64 ROBERT MUCK / WAYNE FOWLER 4 0 6.44 347
55 83 MIKE STAFFORD/JERRY TAYLOR 4 0 6.05 346
56 48 JASON BARNETT/MIKE FOLTA 3 0 5.84 345
57 3 RICK WILSON / JOE WHITE 3 0 5.79 344
58 12 KEVIN BROWN / RAY BROWN 3 0 4.6 343
59 2 CHRIS HALL / WELDON RECTOR 2 0 3.78 342
60 13 ANDY HOLLIDAY / NEAL CALHOUN 0 0 0 332
61 78 KYLE EDWARDS/JAY GLASGOW 0 0 0 332
62 82 HESTON CRUTCHFIELD/JAKE CRUTCHFIELD 0 0 0 332
63 33 JAMES CHILDERS / WAYNE CHILDERS 0 0 0 332
64 27 WALT WRIGHT / EDIE BRUCHNER 0 0 0 332
65 131 WILLIAM SANDERS/MALCOM HASLER 0 0 0 332
66 16 DEREK FULPS / STEVE MCLARTY 0 0 0 332
67 101 RON HOPKINS/JOHN BOND 0 0 0 332
68 86 GERALD STINSON/BART WHITE 0 0 0 332
69 44 KEVIN TRIPLETT / DANNY NEWTON 0 0 0 332
70 31 NICK SADLER / ROY DODD 0 0 0 332
71 32 JIM WESTON / STEVE SCOTT 0 0 0 332
72 67 JOHN DIFFEE / BOB SHORES