RESULTS GRAND

June 1, 2008
Stillwater Marine, Smoke Hollow Smokers, & Rejuvenade
Invitational at Grand Lake-Grove City Ramp

click here for pics

Place Team Number Team Name Number of Fish Big Fish Total Weight Points
1 109  ERIK SPENCE/LARAMY O LEARY 5 6.65 24.95 400
2 19 ALLEN HEAD / GARY CARRIER 5 0 23.12 399
3 112 TERRY MILLER/BILL BLISS 5 6.68 21.85 398
4 9 JOE P SIMON/ED BARTON/P SMITH 5 0 21.76 397
5 61 WAYNE DIFFEE / BART SELVIDGE 5 6.24 21.70 396
6 117 SHANE DURHAM/STEVE WINTERS 5 5.49 21.00 395
7 75 ALAN MORRIS/CLINT HENDERSON/MIKE HILL 5 0 20.44 394
8 123 BOBBY WARDEN/SCOTTY HOWARD 5 0 19.84 393
9 122 STEVE DOWTY/STEVE BRADFIELD 5 0 19.79 392
10 43 TERRY HENRY / TERRY BUTCHER 5 0 19.34 391
11 84 STEVE MASSEY/ELLIS MARTIN 5 0 19.21 390
12 21 RICK GIDEON / TUCKER THOMPSON 5 0 18.96 389
13 35 MICHAEL GILL / 5 5.35 18.64 388
14 94 LARRY REA/ED GOLD 5 0 18.58 387
15 30 ORLEAN SMITH / LEO OSBORNE 5 0 18.34 386
16 54 CASEY SULLIVAN / ROBERT JONES 5 0 18.17 385
17 119 JEREMY LITTLEFIELD/MATT PETTY 5 0 17.73 384
18 32 JIM WESTON / STEVE SCOTT 5 5.16 17.56 383
19 116 STEVEN DOWTY/BRANDON BRADFIELD 5 0 17.56 382
20 101 RON HOPKINS/JOHN BOND 5 0 17.43 381
21 97 RANDY ROBERTS/TANNER ROBERTS 5 5.24 17.38 380
22 90 LUTHER MARTIN/MICKEY MARTIN 5 4.58 17.13 379
23 71 WAYMAN SMITH / MIKE DICKINSON 5 0 17.02 378
24 50 DAN MAHAFFEY / KIP MORROW 5 0 16.81 377
25 77 STEVE ROBERTS / WILL ECKLEHOFF 5 0 16.78 376
26 93 DARREN MIZE/JACKIE COPELAND 5 0 16.66 375
27 88 BRANDON TATE/RANDY GRAHAM 5 0 16.51 374
28 12 KEVIN BROWN / RAY BROWN 5 0 16.47 373
29 26 JASON CHRISTIE / CHARLES CHRISTIE 5 0 16.45 372
30 52 RUSS WARNER / CHANCE RYALS 5 5.43 16.28 371
31 121 CHARLIE APPERSON/    WEISSINGER 5 0 16.27 370
32 4 AL MONKS / ERIC FAIRLESS 5 0 16.22 369
33 74 STACY INMAN / JIM ECKHART 5 0 16.17 368
34 51 FLOYD DRANNON / KAYSE POTTER 5 0 16.11 367
35 98 MICHAEL NOELDNER/PHIL HARRIS 5 0 15.76 366
36 78 KYLE EDWARDS/JAY GLASGOW 5 0 15.67 365
37 28 MICHAEL MARTIN / LARRY DAILY 5 4.21 15.61 364
38 106 NICK ABER/BILL BEAN 5 0 15.58 363
39 120 BRANDON CHRISTIAN/RICK WOODS 5 0 15.48 362
40 107 ROBBIE BILES/LARRY BIRT 5 0 15.34 361
41 53 SCOTT REED / BRAD HARLOW 5 0 15.19 360
42 102 STEVE VANN/EARL COLLINS 5 4.02 14.94 359
43 83 MIKE STAFFORD/JERRY TAYLOR 5 5.4 14.85 358
44 7 LLOYD DAVENPORT / EVERETT EATON 5 0 14.82 357
45 57 GARRY STEINER / DAVE RADEBAUGH 5 0 14.82 356
46 87 HANK VARWIG/MONTY BOLLINGER 5 0 14.70 355
47 6 STEVE CORE / KEN FARRIS 5 0 14.66 354
48 59 KYLE JAMES / DENNIS JAMES 5 0 14.61 353
49 18 RICKY GRAGG / BOB BAIRD 5 0 14.58 352
50 58 RODNEY MAYNARD / MIKE COLLINS 5 0 14.54 351
51 62 PAUL HAMILTON / DALE HAMILTON 5 3.69 14.52 350
52 85 LARRY STARNS/DARRELL BARNHART 5 0 14.51 349
53 22 KEVIN MCCLARY/MARTY SHEARWOOD 5 0 14.49 348
54 29 JIM YANDELL / SHANE BERRY 5 0 14.40 347
55 14 BOB HARTER / RICHARD CRAIN 5 0 14.26 346
56 125 DANNY BIRD 5 0 13.77 345
57 105 GREG GREEN/STEVE HUNTER 5 0 13.75 344
58 96 LARRY SISSEL/JIMMY MASON 5 3.32 13.68 343
59 64 ROBERT MUCK / WAYNE FOWLER 5 0 13.56 342
60 110 TIM WHEELER/SHANNON PROPHETT 5 0 13.53 341
61 23 MICHAEL STEPHENS / DAVID MULLINS 5 0 13.17 340
62 25 BRUCE SEARS / ROBERT JOSLIN 5 0 12.66 339
63 108 KEVIN KOLBECK/TODD EGGERS 5 0 12.60 338
64 95 KEVIN APPLE/SHAWN ATWELL 5 0 12.51 337
65 16 DEREK FULPS / STEVE MCLARTY 5 0 12.36 336
66 33 JAMES CHILDERS / WAYNE CHILDERS 5 0 12.34 335
67 10 ANDY CARROLL / MATT CARROLL 5 0 11.84 334
68 114 CECIL VAUGHN/BRET QUMBY 5 0 11.81 333
69 82 HESTON CRUTCHFIELD/JAKE CRUTCHFIELD 5 0 11.60 332
70 92 CHARLES RIDDLE/BOB TURNER 5 0 11.37 331
71 81 TERRY JOHNSON/MARK WILES 5 0 11.37 330
72 34