Tenkiller Results 2009

click here for pics

Place Team Number Team Name Number of Fish Big Fish Total Weight Points Paytouts
1 30 CHUCK DAHLGREN/ROCKY KITCHINGHAM 5 0 15.43 400 $1585
2 23 STEVE FULPS/LARRY SHACKELFORD 5 0 14.98 399 $885
3 88 C E CARLILE/JAN CARLILE 5 4.51 14.37 398 $685
4 9 ANDY CARROLL/MATT CARROLL 5 0 12.04 397 $485
5 22 RICK GIDEON/TUCKER THOMPSON 4 0 11.77 396 $385
6 29 RON HOPKINS/R HOPKINS/H TIMMERMAN 3 0 11.46 395 $315
7 66 JAMES VICTORY/LARRY SMITH 4 3.21 11.15 394 $300
8 76 HANK VARWIG/MONTY BOLLINGER 4 0 10.95 393 $285
9 11 BOB HARTER/RICHARD CRAIN 3 4.55 10.77 392 $225
10 91 JERRY CHRISTIE/ 4 0 10.21 391 $210
11 50 CHRIS TURNER/DAVID POWLOWSKI 3 4.71 10.19 390 $185
12 78 BRANDON CHRISTIAN/RICK WOODS 3 5.91 9.42 389 $1000BB
13 85 LARRY RAY/LARRY FLANARY 4 0 8.48 388
14 10 ALLEN HEAD/GARY CARRIER 3 0 8.48 387
15 8 BRAD WARWICK/BRENT JONES 5 0 8.42 386
16 38 PAUL HAMILTON/DALE HAMILTON 3 0 7.63 385
17 16 EARL COLLINS/KEVIN MCNEICE 3 0 7.58 384
18 89 MICHAEL JOHNSON/CURT ROBERTS 3 5.64 7.51 383
19 80 KEVIN APPLE/SHAWN ATWELL 3 0 7.17 382
20 47 JIM CARNELL/GERALD STINSON 2 5.33 6.92 381
21 6 STEVE CORE/KEN FARRIS 3 0 6.86 380
22 28 KRIS LEE/WILLIAM HINDMAN 4 0 6.38 379
23 49 JOE ERWIN/GINGER ERWIN 3 0 6.3 378
24 36 STEVE ROBERTS/STEVE BROWN 2 0 6.3 377
25 21 JIM YANDELL/JOE BUCKMASTER 4 0 6.07 376
26 1 AL MONKS/ERIC FAIRLESS 2 0 5.79 375
27 93 STANLEY DAY/BRANDON QUALLS 3 0 5.16 374
28 68 TERRY BUTCHER/TERRY HENRY 2 0 5.08 373
29 24 CHARLES CHRISTIE/CHRIS JONES 1 5.02 5.02 372
30 39 MARTY SHEARWOOD/KEVIN MCCLARY 2 0 5.01 371
31 61 LARRY SISSEL/J WALTHALL/LES GIBSON 2 0 4.99 370
32 35 MICHAEL WILLIAMSON/BILLY WILLIAMS 1 4.95 4.95 369
33 25 SCOTT EASLEY/TODD ADDIS 3 0 4.38 368
34 31 MATT DAVIDSON/M DUNN/B BAIRD 2 0 3.83 367
35 65 RANDY ROBERTS/TANNER ROBERTS 1 3.72 3.72 366
36 5 KEVIN BROWN/RAY BROWN 2 0 2.72 365
37 64 ANDY HOLLIDAY/ORIE CHAMBERS 1 2.68 2.68 364
38 7 LLOYD DAVENPORT/EVERETT EATON 1 2.61 2.61 363
39 18 BILL STAGNER/RAY STAGNER/B STONE 1 2.58 2.58 362
40 2 CHRIS HALL/WELDON RECTOR 1 1.33 1.33 361
41 3 WILLIE SCOTT/ 1 0.89 0.89 360
42 73 LUTHER MARTIN/MICKEY MARTIN 0 0 0 350
43 45 JIMMY HOLMES/TONY CYPERT 0 0 0 350
44 74 ROGER RICHTER/PETE JONES 0 0 0 350
45 17 JIM WESTON/STEVE SCOTT 0 0 0 350
46 4 RICK WILSON/JOE WHITE 0 0 0 350
47 52 CASEY SULLIVAN/ROBERT JONES 0 0 0 350
48 94 DEXTER WOODS/ 0 0 0 350
49 75 JASON BARNETT/CORY TYLER 0 0 0 350
50 53 STEVEN WRIGHT/MIKE AUSSIEKER 0 0 0 350
51 60 J CONNELLY/S FULKERSON/N SADLER 0 0 0 350
52 37 KYLE JAMES/DENNIS JAMES 0 0 0 350
53 70 CHRIS SAVOIE/MATT MILLER 0 0 0 350
54 63 DAN MAHAFFEY/KIP MORROW 0 0 0 350
55 15 JAKE CRUTCHFIELD/HESTON CRUTCHFIELD 0 0 0 350
56 90 JAMES CHILDERS/WAYNE CHILDERS 0 0 0 350
57 26 RON BOATRIGHT/SCOTT SAWYER 0 0 0 350
58 40 KEVIN TRIPLETT/GREG JOHNSON 0 0 0 350
59 87 DAVE RADEBAUGH/GREG WEST 0 0 0 350
60 57 B ALTSTATT/JON THOMAS/P DEAN 0 0 0 350
61 56 SCOTT REED/BRAD HARLOW 0 0 0 350
62 41 STEVEN DOWTY/BRANDON BRADFIELD 0 0 0 350
63 79 MICHAEL GILL/DENNIS HUGGINS 0 0 0 350
64 27 MICHAEL MARTIN/LARRY DAILY 0 0 0 350
65 92 BRAD DEARMAN/ERIC SAWNEY 0 0 0 350

There were 56 paid entries, 5 staff boats, and 4 sponsor boats fishing. There was also $2100 kept back for the Classic boat and $300 paid for polygraphs.