YTD STANDINGS

Place Team Number Team Name Total Weight Total Points
1 1 AL MONKS/ERIC FAIRLESS 32.48 1159
2 47 JIM CARNELL/GERALD STINSON 31.24 1149
3 22 RICK GIDEON/TUCKER THOMPSON 30.54 1147
4 16 EARL COLLINS/KEVIN MCNEICE 28.44 1144
5 50 CHRIS TURNER/DAVID POWLOWSKI 28.04 1132
6 24 CHARLES CHRISTIE/CHRIS JONES 26.43 1132
7 21 JIM YANDELL/JOE BUCKMASTER 26.96 1132
8 29 RON HOPKINS/R HOPKINS/H TIMMERMAN 24.85 1130
9 61 LARRY SISSEL/J WALTHALL/LES GIBSON 25.63 1129
10 11 BOB HARTER/RICHARD CRAIN 27.08 1127
11 65 RANDY ROBERTS/TANNER
ROBERTS
24.81 1126
12 28 KRIS LEE/WILLIAM HINDMAN 23.02 1124
13 68 TERRY BUTCHER/TERRY HENRY 24.41 1118
14 37 KYLE JAMES/DENNIS JAMES 21.95 1114
15 10 ALLEN HEAD/GARY CARRIER 18.86 1112
16 36 STEVE ROBERTS/STEVE BROWN 21.82 1111
17 30 CHUCK DAHLGREN/ROCKY KITCHINGHAM 26.50 1111
18 15 JAKE CRUTCHFIELD/HESTON CRUTCHFIELD 25.26 1110
19 6 STEVE CORE/KEN FARRIS 21.68 1109
20 17 JIM WESTON/STEVE SCOTT 20.53 1107
21 53 STEVEN WRIGHT/MIKE AUSSIEKER 20.59 1107
22 25 SCOTT EASLEY/TODD ADDIS 17.96 1106
23 38 PAUL HAMILTON/DALE HAMILTON 19.05 1104
24 3 WILLIE SCOTT/ 15.13 1103
25 39 MARTY SHEARWOOD/KEVIN MCCLARY 19.46 1098
26 5 KEVIN BROWN/RAY BROWN 17.78 1095
27 2 CHRIS HALL/WELDON RECTOR 13.27 1093
28 35 MICHAEL WILLIAMSON/BILLY WILLIAMS 16.77 1088
29 31 MATT DAVIDSON/M DUNN/B BAIRD 17.12 1088
30 66 JAMES VICTORY/LARRY SMITH 15.28 1087
31 26 RON BOATRIGHT/SCOTT SAWYER 15.52 1080
32 56 SCOTT REED/BRAD HARLOW 11.03 1079
33 23 STEVE FULPS/LARRY SHACKELFORD 14.98 1073
34 63 DAN MAHAFFEY/KIP MORROW 9.69 1072
35 27 MICHAEL MARTIN/LARRY DAILY 13.48 1072
36 64 ANDY HOLLIDAY/ORIE CHAMBERS 9.35 1069
37 57 B ALTSTATT/JON THOMAS/P DEAN 12.17 1066
38 40 KEVIN TRIPLETT/GREG JOHNSON 8.47 1064
39 45 JIMMY HOLMES/TONY CYPERT 11.27 1063
40 4 RICK WILSON/JOE WHITE 6.91 1052
41 52 CASEY SULLIVAN/ROBERT JONES 0.84 1034
42 60 J CONNELLY/S FULKERSON/N SADLER 0.00 1024
43 78 BRANDON CHRISTIAN/RICK WOODS 29.60 789
44 9 ANDY CARROLL/MATT CARROLL 25.87 786
45 49 JOE ERWIN/GINGER ERWIN 17.89 770
46 76 HANK VARWIG/MONTY BOLLINGER 21.51 765
47 67 JARED MILLER/D BRUTON/JEFF MILLER 21.85 764
48 80 KEVIN APPLE/SHAWN ATWELL 17.89 756
49 85 LARRY RAY/LARRY FLANARY 15.74 749
50 73 LUTHER MARTIN/MICKEY MARTIN 16.58 747
51 74 ROGER RICHTER/PETE JONES 13.39 737
52 13 S MASSEY/E MARTIN/C LUNSFORD 15.29 733
53 44 MITCHELL WEBB/HANK WILLIAMS 12.45 732
54 20 MIKE STAFFORD/KATIE STAFFORD 14.14 726
55 18 BILL STAGNER/RAY STAGNER/B STONE 10.88 726
56 19 JEFF HILLHOUSE/TOM STEEPER 10.33 724
57 8 BRAD WARWICK/BRENT JONES 8.42 721
58 41 STEVEN DOWTY/BRANDON BRADFIELD 7.31 720
59 69 WAYMAN SMITH/MIKE DICKINSON 8.54 715
60 70 CHRIS SAVOIE/MATT MILLER 5.87 712
61 43 JOE BENHAM/T J SWITZER/T BENHAM 6.99 706
62 14 BRETT KING/JOSHUA VANCE 9.04 706
63 54 FLOYD DRANNON/KASEY POTTER 9.82 705
64 33 KENNY SMITH/PAT ARNETT 4.72 698
65 7 LLOYD DAVENPORT/EVERETT EATON 2.61 698
66 79 MICHAEL GILL/DENNIS HUGGINS 0.00 689
67 75 JASON BARNETT/CORY TYLER 0.00 689
68 62 JAMES CARPER/LARRY REA 18.16 400
69 88 C E CARLILE/JAN CARLILE 14.37 398
70 55 STEVE BRUTON/BRUCE OGDEN 14.53 398
71 84 DOUG JOHNSON/JOHN COFFMAN II 17.66 398
72 12 DICK GARROUTTE/BARRY FITCH 12.99 395
73 77 LEO OSBORNE/JOHN KIRBY 14.86 395
74 59 MIKE HUTCHINGS/NOLAN WHALEY 11.74 393
75 91 JERRY CHRISTIE/ 10.21 391
76 81 RON JOHNSON/DARRELL ROLLINS 12.21 384
77 89 MICHAEL JOHNSON/CURT ROBERTS 7.51 383
78 32 MIKE COLLINS/RODNEY MAYNARD 9.41 380
79 93 STANLEY DAY/BRANDON QUALLS 5.16 374
80 58 BRYCE ARCHEY/KEITH TAYLOR 7.45 372
81 82 GARY MORRIS/TYE SMITH 9.22 368
82 34 MARK WILLIAMSON/MIKE POLANCO 6.79 366
83 42 MARK GARRISON/BENNY SCOTT 6.38 364
84 83 ROBERT HARKREADER/KEVIN PROCTOR 3.20 352
85 90 JAMES CHILDERS/WAYNE CHILDERS 0.00 350
86 92 BRAD DEARMAN/ERIC SAWNEY 0.00 350
87 94 DEXTER WOODS/ 0.00 350
88 87 DAVE RADEBAUGH/GREG WEST 0.00 350
89 72 PAUL LEMON 0.00 339
90 86 ALLEN RUDE/RODNEY WALKER 0.00 339
91 48 WAYNE DIFFEE/BART SELVIDGE 0.00 335
92 51 ROY ALLENSWORTH/DAVID EVANS 0.00 335
93 71 JOHN CALLAHAN/TOMMY RUDISEL 0.00 335
94 46 GREG WILSON/MIKE NUNN 0.00 335

 

The 2009 GOT BASS TEAM TRAIL
ANGLERS OF THE YEAR WILL WIN
AN ALL EXPENSE PAID TRIP TO