YTD STANDINGS

POINT SUMMARY AS OF JUNE 8,2010
B.BOW WEBBERS EUFAULA 10-KILLER FT GIBSON HUDSON TOTAL PTS
1 HENRY / WILLIAMS 396 382 375 397 390 362 2302
2 J ERWIN / G ERWIN 385 385 374 371 382 400 2297
3 MAYNARD / COLLINS 387 366 376 394 393 377 2293
4 CORE / FARRIS 386 378 385 382 376 380 2287
5 BROWN / BROWN 393 366 378 363 400 383 2283
6 PRIDDY / FISHER 383 366 379 383 371 389 2271
7 HARTER / CRAIN 380 377 384 393 366 364 2264
8 SCOTT / GARNER 388 384 360 391 368 371 2262
9 MARTIN / DAILY 395 381 349 372 359 385 2241
10 HUGHES/BAKER/DENNINGTON 390 389 365 381 363 350 2238
11 MONKS / HOPSON 372 366 400 348 383 369 2238
12 B KING / C MCDONALD 384 366 396 364 374 350 2234
13 MCCLARY / SHEARWOOD 362 392 348 359 372 376 2209
14 YANDELL / BUCKMASTER 374 366 367 365 375 361 2208
15 WHITE / WILSON 379 366 350 348 360 367 2170
16 HALL / RECTOR 362 366 358 348 346 350 2130
17 HEAD/ CARRIER 400 390 388 0 370 373 1921
18 GARROUTTE / FITCH 382 366 0 390 395 374 1907
19 L MARTIN /M MARTIN 0 366 372 385 387 390 1900
20 K MCCLARY/SHEARWOOD 0 397 387 359 380 366 1889
21 CHRISTIE / JONES 389 391 383 375 0 350 1888
22 VICTORY / L SMITH 362 366 377 388 0 393 1886
23 A KING / J KING 0 393 356 384 392 360 1885
24 SULLIVAN / JONES 362 388 0 370 373 392 1885
25 CARROLL/CARROLL 0 386 392 376 346 384 1884
26 HAMILTON / HAMILTON 0 376 371 373 356 379 1855
27 CONNELLY/FULKERSON 378 379 368 361 365 0 1851
28 WESTON / SCOTT 362 0 393 368 367 350 1840
29 BOLLINGER / VARWIG 0 395 352 362 358 350 1817
30 TRIPLETT / JOHNSON 362 0 361 378 357 350 1808
31 LEYBAS/GIACOMO 377 0 363 358 346 363 1807
32 MAHAFFEY / MORROW 397 0 390 400 0 395 1582
33 C SMITH / C SMITH 0 0 399 399 389 382 1569
34 REED / CARNES 399 366 0 389 399 0 1553
35 CHRISTIAN/WOODS/GAMBLE 0 398 0 367 396 387 1548
36 GILL / DAVIS / HUGGINS 0 0 395 395 377 378 1545
37 FULPS / SHACKELFORD 0 366 397 0 391 391 1545
38 CHRISTIE / CHRISTIE 0 399 398 348 398 0 1543
39 DAVENPORT / HAYNES 392 0 0 348 394 399 1533
40 CARNELL / STINSON 0 387 359 0 388 398 1532
41 ELAM/R ELAM /J ELAM 362 394 392 0 370 1518
42 STAGNER/STAGNER/RADOMSKI 0 383 382 369 378 0 1512
43 L SMITH / REASON 0 396 386 360 369 0 1511
44 BARNETT/TYLER/WHEELER 0 0 364 380 379 386 1509
45 NEWBERRY /SLOVER 362 0 366 398 381 0 1507
46 WRIGHT / AUSSIEKER 0 0 355 387 364 388 1494
47 WARWICK / JONES 0 0 337 386 385 372 1480
48 JACKSON / MYERS 375 0 0 348 346 397 1466
49 P SMITH/CLOYD/DIFFEE 362 0 370 0 346 381 1459
50 WALT WRIGHT 0 366 337 0 362 394 1459
51 JANES / KEENE 0 366 353 0 386 350 1455
52 BARR / CROW 0 0 357 396 346 350 1449
53 MAYNARD / MAYNARD 376 366 351 0 0 350 1443
54 ROBERTS / BROWN 0 366 381 0 346 350 1443
55 R DODD / K DODD 0 0 391 348 346 350 1435
56 WILLIFORD / BLACK 362 0 373 348 346 0 1429

 

The 2009 GOT BASS TEAM TRAIL
ANGLERS OF THE YEAR WILL WIN
AN ALL EXPENSE PAID TRIP TO